Porac Bank is regulated by the Bangko Sentral ng Pilipinas
https://www.bsp.gov.ph

Interest Rates

Time Deposit

Time Deposit Effective Interest Rate

Time Deposit Amount Interest Rate
(Tier Php) 30 Days 60 Days 90 Days 180 Days 1 year 3 years 5 years
Php 10,000.00 - Php 99,999.99 0.250% 0.350% 0.450% 0.600% 0.750% 1.000% 1.250%
Php 100,000.00 - Php 199,999.99 0.300% 0.400% 0.500% 0.725% 0.875% 1.125% 1.375%
Php 200,000.00 - Php 499,999.99 0.350% 0.450% 0.550% 0.825% 1.025% 1.275% 1.525%
Php 500,000.00 - Php 999,999.99 0.400% 0.500% 0.600% 1.050% 1.200% 1.450% 1.750%
Php 1M - Php 4,999,999.99 0.500% 0.600% 0.700% 1.250% 1.400% 1.700% 2.000%
Php 5M - Php 9,999,999.99 0.600% 0.700% 0.800% 1.500% 1.650% 2.050% 2.500%
Php 10M and up 0.700% 0.800% 0.900% 1.650% 2.000% 2.400% 3.000%
Computation of Time Deposit Net Interest

5 year term has no withholding tax

{ Amount of Placement x Agreed Interest Rate x Term 365 Days } Withholding Tax 20%