Particulars | Amount |
---|---|
Savings Account | |
Required Initial Deposit | Php 500.00 |
Required Minimum Average Daily Balance (ADB) | Php 500.00 |
Required Minimum Balance to Earn Interest | Php 1,000.00 |
Interest Rate per Annum | 0.125% |
Early Closure Charge (closed within one year of opening) | Php 300.00 |
1 Monthly Maintenance Fee for falling below the required ADB | Php 300.00 |
2 Monthly Dormancy Charge | Php 30.00 |
Current / Checking Account | |
Required Initial Deposit | Php 5,000.00 |
Required Minimum Average Daily Balance (ADB) | Php 5,000.00 |
Required Minimum Balance to Earn Interest | Php 50,000.00 |
Interest Rate per Annum | 0.125% |
Early Closure Charge (closed within one year of opening) | Php 500.00 |
1 Monthly Maintenance Fee for falling below the required ADB | Php 500.00 |
2 Monthly Dormancy Charge | Php 30.00 |
Stop Payment Order (SPO) Application (per check)
|
Php 300.00 |
Return Check (DAIF / DAUD) | |
- Fixed Fee
|
Php 3,500.00 |
- Additional Fee (for every Php 40,000.00 or a fraction thereof per day)
|
Php 200.00 |
Auxiliary Services | Charge |
Demand Draft | Php 250.00 |
Bank Certification | Php 300.00 |
Checkbook | Php 300.00 |
Printed Bank Statement (Effective January 12, 2021) |
Php 200.00 for the first five (5) pages and Php 20.00 for every page thereafter |
Notarial Fee for Lost Passbook, Death Claim, etc. | Php 200.00 |
Replacement of Lost / Damaged Passbook | Php 200.00 |
1 Monthly Maintenance Fee if account falls below the required minimun average daily balance for two consecutive months.
2 Monthly Dormancy Charge is collected only if account shows no activity for five years and the balance has fallen below the required minimum montly ADB
Note: Fees may change without prior notice.
Member: PDIC. Maximum Deposit Insurance for Each Depositor 500,000.00
Time Deposit Amount | Interest Rate | ||||||
---|---|---|---|---|---|---|---|
(Tier Php ) | 30 Days | 60 Days | 90 Days | 180 Days | 1 year | 3 years | 5 years |
Php 10,000.00 - Php 99,999.99 | 0.250% | 0.350% | 0.450% | 0.600% | 0.750% | 1.000% | 1.250% |
Php 100,000.00 - Php 199,999.99 | 0.300% | 0.400% | 0.500% | 0.725% | 0.875% | 1.125% | 1.375% |
Php 200,000.00 - Php 499,999.99 | 0.350% | 0.450% | 0.550% | 0.825% | 1.025% | 1.275% | 1.525% |
Php 500,000.00 - Php 999,999.99 | 0.400% | 0.500% | 0.600% | 1.050% | 1.200% | 1.450% | 1.750% |
Php 1M - Php 4,999,999.99 | 0.500% | 0.600% | 0.700% | 1.250% | 1.400% | 1.700% | 2.000% |
Php 5M - Php 9,999,999.99 | 0.600% | 0.700% | 0.800% | 1.500% | 1.650% | 2.050% | 2.500% |
Php 10M and up | 0.700% | 0.800% | 0.900% | 1.650% | 2.000% | 2.400% | 3.000% |
Computation of Time Deposit Net Interest |
* TD Rates are subject to change without prior notice depending on the prevailing market rates
1. Corresponding interest shall be paid to the account at the end of the term.
2. Time Deposit with 5-year tenor are, per BIR Ruling, exempt from the 20% Withholding Tax.
3. If pre-terminated, the interest rate shall automatically be converted to the prevailing interest rate of 0.125% or as may further be amended.
Computation of Savings / Demand Deposit Net Interest: |
Gross Interest on SD/DD = ADB Withholding Tax 20% = Gross Interest on SD/DD x 20% Net Interest on SD/DD = Gross Interest on SD/DD - Withholding Tax Cut-off Dates: Quarter End |
Period of Payment |
|
Primary: Branch Banking Group Head and Bank Solutions Head
Alternate: Senior Executive Vice President